










WHY BLAZE CUES M1?
Discover the six key features that make the Blaze CUES M1 your perfect mountain biking companion
MODERN MOUNTAIN BIKE DESIGN + OFF-ROAD CONTROL
Designed for forest trails and light off-road use, offering smooth control and balanced handling. 100mm SR Suntour suspension fork 29-inch wheels with 2.2-inch mountain tires.
LIGHT AND DURABLE
All-new upgraded aluminum alloy frame, structurally solid and lightweight, with the complete bike weighing only about 15kg, adapting to various off-road terrains and riding scenarios.
SHIMANO CUES 1×9 SPEED DRIVETRAIN SYSTEM
A complete set of Shimano CUES components with LinkGlide technology for smoother, longer-lasting shifting with durability improved by up to 300%, making it ideal for high-frequency daily use.
TEKTRO HYDRAULIC DISC BRAKE SYSTEM
Equipped with Tektro hydraulic disc brakes, providing reliable, linear brake feel and strong braking power whether in dry, wet, or downhill terrain.
EXCEPTIONAL VALUE FOR MONEY
Premium components at a budget-friendly price — unmatched within its category.
MOUNTAIN BIKING JOURNEY, STARTS HERE
A complete hardtail MTB package ideal for new and progressing riders.
Season | 2025 | Grips | Black TPR Grips (ST-07) |
---|---|---|---|
Wheel Size | 29" | Handlebar | Horacio alloy Handlebar, Dia: 31.8mm, 720mm, 6° Backsweep, 20mm Rise, Sanblasted Black DTS-920A |
Colour | Pine Green / Metallic Bronze / Midnight Black | Headset | NECO H117DM Semi-Integrated |
Frame | 6061 aluminium alloy | Hubs | Front: Shimano HB-QC300, 36H, QR 133mm, OLD 100mm, Center Lock (AHBQC300AAL) / Rear: Shimano FH-QC300-HM, 36H, QR 166mm, OLD 135mm, Center Lock (AFHQC300HMAZAP) |
Fork | SUNTOUR XCT30-HLO Coil; TRAVEL: 100MM with lockout | Bottom Bracket | NECO B910 Sealed Bearing |
Front Travel | 100mm | Stem | ZOOM TDS-C301-8FOV, Aluminum, Dia: 28.6mm, Height: 41mm, Extension: 70mm, 6° Rise, Bar Bore: 31.8mm |
Groupset Brand | SHIMANO CUES | Pedals | WELLGO MTB Nylon Plastic Pedals LU-984DU |
Rear Gears | 9 Speed | Rims | J25D 29" Alloy ,Disc Only, 25mm inner width, 14G x 36H, Height: 18mm, Double-Wall Alloy Rim |
Front Gears | Single | Saddle | DDK-D1-072 Style: Sport |
Brake Type | Hydraulic Disc Brake | Seatpost | Horacio alloy 27.2 x 350mm (DTS-332) |
Brakes | TEKTRO HD-M275 Hydraulic Disc Brake Rotor: 160mm | Shifters | Shimano SL-U4000-9R, 9-speed Rapidfire Plus, with Optical Gear Display (ASLU40009RA) |
Cassette | Shimano CS-HG201-9, 9-speed(11–34T): 11-13-15-17-20-23-26-30-34T | Tyres | KENDA K1027, 29" x 2.20", 60 TPI |
Chain | KMC XGlide 1/2"*11/128"*110L | Tubes | KENDA 29" x 2.20 AV, Black |
Crankset | Shimano FC-U4000-1, 32T, 175mm, chain case not compatible (AFCU40001CA2) | Repair Tool Kit | YES |
Derailleur Front | - | Weight | M: 15kg / L:15kg / XL: 15kg |
Derailleur Rear | Shimano CUES RD-U3020-SGS, 9-speed, Shadow Design, Top-Normal, Direct Mount | Kickstand | Not included |

Size | M | L | XL |
---|---|---|---|
Wheel Size | 29" | 29" | 29" |
ST Seat Tube [MM] | 432 | 483 | 533 |
TT Top Tube Length [MM] | 600 | 617 | 637 |
CS Chain Stay Length [MM] | 445 | 445 | 445 |
HTA Head Tube Angle [°] | 71 | 71 | 71 |
STA Seat Tube Angle [°] | 73 | 73 | 73 |
HT Head Tube [MM] | 105 | 115 | 125 |
R Reach [MM] | 405 | 425 | 445 |
S Stack [MM] | 635 | 645 | 655 |
WB Wheel Base [MM] | 1095 | 1115 | 1135 |
BBH Bottom Bracket Height [MM] | 315 | 315 | 315 |
BD Bottom Bracket Drop [MM] | 50 | 50 | 50 |
FL Fork Length [MM] | 522 | 522 | 522 |
Seatpost Length [MM] | 350 | 350 | 350 |
Handlebar Width [MM] | 720 | 720 | 720 |
Stem Length [MM] | 70 | 70 | 70 |
Crank Length [MM] | 175 | 175 | 175 |
FREQUENTLY ASKED QUESTIONS
Everything you need to know about the Blaze CUES M1
What is the design goal of the BLAZE CUES 29" MTB?
▼Why choose the BLAZE CUES 29" MTB?
▼What are the design features of the BLAZE CUES 29" MTB?
▼What is the price advantage of the BLAZE CUES 29" MTB?
▼Who is the BLAZE CUES 29" MTB designed for?
▼What's the difference between Shimano CUES and traditional drivetrains?
▼How easy is it to maintain the BLAZE CUES M1?
▼Shipping Options
Support & Assembly
If you have any questions or need assistance, we're here to help with fast response times and friendly service.
Don't hesitate to reach out - we're always ready to help!