MTB 26" | Horaciobikes
MTB 26" | Horaciobikes
MTB 26'' VBrake
Model Comparison
MTB26 | FireFly MTB 27.5" Mountain Bike | |
FORK | Zoom 80mm travel suspension fork | SR Suntour XCE-28 Suspension ForkTRAVEL:100MM |
DRIVETRAIN | Shimany Tourney RS35 REVO 3*7 SPEED | Shimano Tourney TX800 3x8-Speed |
CRANKSET | Alloy Crankset INDEX 42/34/24T 170mm with Chainguard | Prowheel MA-AC49 Alloy 42/34/24T |
CASSETTE | SHIMANO 7-SPEED 14-28T INDEX CASSETTE | SHIMANO HG200 8-SPEED 12-32T INDEX CASSETTE |
BRAKES | TEKTRO C310 V-Brakes | TEKTRO MECHANICAL MD-M280 DISC BRAKE |
TYRES | MTB 26*1.95 50Tpi | MTB 27.5*2.25 60Tpi |
WEIGHT | 12.9 kg (26"S) | 14.3kg (27.5"S) |
PRICE | From $219.99 | From $349.99 |
Key Features
- Tough and lightweight 6061 aluminium alloy MTB frame
- Zoom 80mm travel suspension fork
- Tektro Alloy V-Brakes
- Shimano Tourney 21(3x7)speed Front and Rear Derailleurs
- Double-wall rims
- Comfortable MTB Saddle and Rubber Grips
- Tyres: 50Tpi 26*1.95
Geometry
Specification
SKU | SM:HBA23V46037M15 MD:HBA23V46037M17 LG:HBA23V46037M19 | Derailleur Rear | SHIMANO Shimano RD-TY200 7 Speed |
---|---|---|---|
Season | 2023 | Grips | Rubber Grips, Black |
Wheel Size | 26 | Handlebar | Horacio alloy Handlebar, Dia: 31,8mm, 620mm, 6° Backsweep, 20mm Rise, Sanblasted Black |
Colour | Red / Black | Headset | NECO Steel Semi-Integrated |
Frame | 6061 aluminium alloy | Hubs | Alloy disc specific MTB with quick release |
Fork | Zoom 80mm travel suspension fork | Bottom Bracket | NECO Sealed Bearing |
Groupset Brand | Shimano Tourney | Pedals | MTB platform 9/16 steel axle |
Rear Gears | 7 Speed | Rims | 26*14G, DOUBLE WALL |
Front Gears | Triple | Saddle | HORACIO MTB |
Brake Type | Alloy V-Brakes | Seatpost | Horacio alloy 31.8 x 350mm |
Front Travel | 80mm | Stem | Horacio Alloy Foged Stem, Black, 31,8mm |
Brakes | TEKTRO C310 V-Brakes | Shifters | Shimany Tourney RS35 REVO Shifter 3*7 SPEED |
Cassette | SHIMANO MF-TZ500-7 7-SPEED 14-28T INDEX CASSETTE | Tyres | MTB 26*1.95 50Tpi |
Chain | KMC Z33 1/2*3/32*110L | Tubes | 26" x 1.95-2.125 MTB Black A/V |
Crankset | Alloy Crankset INDEX 42/34/24T 170mm with Chainguard | Speeds | 3 x 7 |
Derailleur Front | SHIMANO Shimano FD-TY300 3 Speed | WEIGHT | 12.9 kg (26" S) |
SKU | SM:HBA23V46037M15 MD:HBA23V46037M17 LG:HBA23V46037M19 |
---|---|
Season | 2023 |
Wheel Size | 26 |
Colour | Cherry Pink / Black |
Frame | 6061 aluminium alloy |
Fork | Zoom 80mm travel suspension fork |
Groupset Brand | Shimano Tourney |
Rear Gears | 7 Speed |
Front Gears | Triple |
Brake Type | Alloy V-Brakes |
Front Travel | 80mm |
Brakes | TEKTRO C310 V-Brakes |
Cassette | SHIMANO MF-TZ500-7 7-SPEED 14-28T INDEX CASSETTE |
Chain | KMC Z33 1/2*3/32*110L |
Crankset | Alloy Crankset INDEX 42/34/24T 170mm with Chainguard |
Derailleur Front | SHIMANO Shimano FD-TY300 3 Speed |
Derailleur Rear | SHIMANO Shimano RD-TY200 7 Speed |
Grips | Rubber Grips, Black |
Handlebar | Horacio alloy Handlebar, Dia: 31,8mm, 620mm, 6° Backsweep, 20mm Rise, Sanblasted Black |
Headset | NECO Steel Semi-Integrated |
Hubs | Alloy disc specific MTB with quick release |
Bottom Bracket | NECO Sealed Bearing |
Pedals | MTB platform 9/16 steel axle |
Rims | 26*14G, DOUBLE WALL |
Saddle | HORACIO MTB |
Seatpost | Horacio alloy 31.8 x 350mm |
Stem | Horacio Alloy Foged Stem, Black, 31,8mm |
Shifters | Shimany Tourney RS35 REVO Shifter 3*7 SPEED |
Tyres | MTB 26*1.95 50Tpi |
Tubes | 26" x 1.95-2.125 MTB Black A/V |
Speeds | 3 x 7 |
WEIGHT | 12.9 kg (26" S) |
Description
Introducing the HoracioBikes 26-Inch Mountain Bike - a tough and lightweight off-road powerhouse.
Built with a durable 6061 aluminium alloy frame, it offers agility without sacrificing strength.
With a Zoom 80mm travel suspension fork, Tektro Alloy V-Brakes, and Shimano Tourney 21-speed derailleurs, this bike ensures reliable performance on any terrain.
The double-wall rims, comfortable saddle, rubber grips, and 26 x 1.95 tires with 50TPI provide durability, comfort, and optimal traction.
Conquer the trails with confidence on the HoracioBikes 26-Inch Mountain Bike.
Support & Assembly
FAQs
What should I do after receiving my bicycle?
Downloads
Operator's Guide for Adjusting Shimano Derailleurs
Worry-Free Minimal Assembled
Before shipping your bike to you, we conduct a thorough inspection and fine-tuning in our warehouse, ensuring minimal issues and a hassle-free assembly experience.
All our mountain bikes come 85% assembled, and we provide tools and easy-to-follow tutorials to help you with the final assembly. If you have any questions, please do not hesitate to contact our customer service team.
While we are currently unable to provide assembly services to all customers, we do offer door-to-door assembly services in limited areas. To learn more, please reach out to us at info@horaciobikes.com.au.
Downloads
Assembly and Installation Guide
Shipping & Warranty
We take pride in the quality and craftsmanship of our bicycles, and we are committed to ensuring your satisfaction with your purchase. We offer up to Lifetime Warranty on select parts. Terms and conditions apply. Click here to see more details.
Dispatch
When your order is confirmed, we will advise you of the expected dispatch date of your order. All orders received by 4 pm AEST will usually be dispatched the following business day.
Shipping Fee
For most areas in Brisbane, the Gold Coast and Ipswich, we offer local delivery with assembly service. For other metro areas in Australia, the bicycle shipping cost is from $39.99 per bike. To check if your shipping rate please refer to the product page or checkout page. Please contact us by email if you can't get your shipping rate automatically.
Turnaround Time
Local Delivery will take around 2 to 5 working days.
For other metropolitan areas, it would take around 2-7 days for the shipping.
26" Mountain Bike Size Guide - horaciobikes
Great friendly service
Communication was amazing, awesome to deal with and very accommodating.
Great quality
Quick. Fast delivery
Excellent communication, quick delivery and fantastic bike!