












Size Guide For BLAZE 29 Mountain Bike - Horaciobikes

WHY BLAZE M1?
Discover the key features that make the Blaze M1 your perfect mountain biking companion
SHIMANO EQUIPPED
Key drivetrain components—cassette, shifters, derailleurs—are all genuine Shimano for smooth and reliable shifting.
HYDRAULIC BRAKES
TEKTRO HD-M275 hydraulic disc brakes ensure powerful and consistent stopping in any weather.
PREMIUM FORK
SUNTOUR XCT30-HLO suspension fork with 100mm travel and lockout delivers smooth, confident rides over bumps and trails.
BRANDED COMPONENTS
Featuring other trusted brands like KMC, Kenda, ZOOM, NECO, PROWHEEL, WELLGO, and QUANDO for proven quality and performance.
LIGHTWEIGHT
Only 15.3 - 15.7kg thanks to a robust 6061 aluminum alloy frame—easy to handle, carry, and accelerate.
REPAIR TOOLKIT
Comes with a practical repair toolkit, so you're ready for anything on the road or trail.
Season | 2025 | Grips | Black TPR Grips (ST-07) |
---|---|---|---|
Wheel Size | 29" | Handlebar | Horacio alloy Handlebar, Dia: 31.8mm, 720mm, 6° Backsweep, 20mm Rise, Sanblasted Black DTS-920A |
Colour | Pine Green / Metallic Bronze / Midnight Black | Headset | NECO H117DM Semi-Integrated |
Frame | 6061 aluminium alloy | Hubs | Front QUANDO hub KT-K68F with quick release / Rear QUANDO hub KT-CU8R with quick release |
Fork | SUNTOUR XCT30-HLO Coil; TRAVEL: 100MM with lockout | Bottom Bracket | NECO B910 Sealed Bearing |
Front Travel | 100mm | Stem | ZOOM TDS-C301-8FOV, Aluminum, Dia: 28.6mm, Height: 41mm, Extension: 70mm, 6° Rise, Bar Bore: 31.8mm |
Groupset Brand | SHIMANO ALTUS | Pedals | WELLGO MTB Nylon Plastic Pedals LU-984DU |
Rear Gears | 8 Speed | Rims | J25D 29" Alloy,Disc Only, 25mm inner width, 14G x 36H, Height: 18mm, Double-Wall Alloy Rim |
Front Gears | Double | Saddle | DDK-D1-072 Style: Sport |
Brake Type | Hydraulic Disc Brake | Seatpost | Horacio alloy 27.2 x 350mm (DTS-332) |
Brakes | TEKTRO HD-M275 Hydraulic Disc Brake Rotor: 160mm | Shifters | SHIMANO SL-M315-2L/8R |
Cassette | Shimano CS-HG200-8, 8-speed (12-32T): 12-14-16-18-21-24-28-32 | Tyres | KENDA K1027, 29" x 2.20", 60 TPI |
Chain | KMC Z8.1, 1/2" x 11/128", 110L | Tubes | KENDA 29" x 2.20 AV, Black |
Crankset | PROWHEEL TM-CY01 22/36T 170mm | Repair Tool Kit | YES |
Derailleur Front | SHIMANO FD-M315-TS, ALTUS 2-SPEED | Weight | M: 15.3kg / L: 15.5kg / XL: 15.7kg |
Derailleur Rear | SHIMANO RD-M310-SMART (BLACK) | Kickstand | Not included |

Size | M | L | XL |
---|---|---|---|
Wheel Size | 29" | 29" | 29" |
ST Seat Tube [MM] | 432 | 483 | 533 |
TT Top Tube Length [MM] | 600 | 617 | 637 |
CS Chain Stay Length [MM] | 445 | 445 | 445 |
HTA Head Tube Angle [°] | 71 | 71 | 71 |
STA Seat Tube Angle [°] | 73 | 73 | 73 |
HT Head Tube [MM] | 105 | 115 | 125 |
R Reach [MM] | 405 | 425 | 445 |
S Stack [MM] | 635 | 645 | 655 |
WB Wheel Base [MM] | 1095 | 1115 | 1135 |
BBH Bottom Bracket Height [MM] | 315 | 315 | 315 |
BD Bottom Bracket Drop [MM] | 50 | 50 | 50 |
FL Fork Length [MM] | 522 | 522 | 522 |
Seatpost Length [MM] | 350 | 350 | 350 |
Handlebar Width [MM] | 720 | 720 | 720 |
Stem Length [MM] | 70 | 70 | 70 |
Crank Length [MM] | 175 | 175 | 175 |
Shipping Options
Support & Assembly
If you have any questions or need assistance, we're here to help with fast response times and friendly service.
Don't hesitate to reach out - we're always ready to help!